Top 10 Paying HYIP Sites in 2017
| # | Program | Description | Status |
|---|---|---|---|
ADS | Plans: Turn 0.002 btc into 121 btc in 365 days. Coolfund Is The Most Astonishing Gift Donation Platform in History Added: December 22, 2016 | Paying | |
#1 | Plans: Hashminers.biz offers an investment plan of 3.12% daily for lifetime, 3.60% daily for lifetime, 5.04% daily for lifetime and 7.68% daily for lifetime. The minimum investment needed is 0.001 BTC. Added: March 23, 2017 | Paying | |
#2 | Plans: Bitrush.org offers an investment plan of 0.13% hourly or 3.12% daily for lifetime, 0.15% hourly or 3.6% daily for lifetime, 0.17% hourly or 4.08% daily for lifetime and 0.21% hourly or 5.04% daily for lifetime. Added: February 24, 2017 | Paying | |
#3 | Plans: Ecocoins.io offers an investment plan of 1.45% daily for 14 days, 1.65% daily for 42 days and 4.0% daily for 54 days. The minimum investment needed is 0.007 BTC. Added: March 16, 2017 | Paying | |
#4 | Plans: Flexibit.bz has four stages of investments with the least paying up to 3.3% per day and the highest paying 4.8% per day. The other two stages on Flexibit.bz pay 3.8% and 4.3%. The minimum investment needed is 0.01 BTC Added: January 29, 2017 | Paying | |
#5 | Plans: Robinhood.global offers an investment plan of 17.5% earnings per week. The minimum investment needed is $10 USD. Added: March 30, 2017 | Paying | |
#6 | Plans: Altcoiner.net offers an investment plan of 3.36% daily profit, 3.6% daily profit, 4.32% daily profit and 5.04% daily profit. The minimum investment needed is 0.01 BTC. Added: March 30, 2017 | Paying | |
#7 | Plans: Cryptobitforex.com offers an investment plan of 4% daily for 30 days, 3% daily for 75 days, 250% after 25 days and 20% weekly for 180 days. The minimum investment needed is $10 USD. Added: March 30, 2017 | Paying | |
#8 | Plans: Biksbit.net offers an investment plan of 2.16% daily for 25 days, 2.36% daily for 45 days, 300% after 30 days, 1600% after 90 days, 450% after 18 days, 2.8% daily for 65 days, 700% after 60 days and 1100% after 37 days. The minimum investment needed is $10 USD. Added: April 03, 2017 | Paying | |
#9 | Plans: Jewels.cash offers an investment plan of 103% after 3 days, 115% after 12 days, 127% after 18 days, 112% after 9 days, 130% after 21 days, 151% after 30 days, 145% after 30 days, 150% after 30 days, 190% after 45 days, . The minimum investment needed is $10 USD. Added: April 04, 2017 | Paying | |
#10 | Plans: Empirebigcapital.net offers an investment plan of 2.15% daily for 15 days, 2.45% daily for 25 days, 2.95% daily for 35 days, 105% after 3 days, 115% after 7 days, 220% after 15 days and 310% after 30 days. The minimum investment needed is $10 USD. Added: April 04, 2017 |
Comments
Post a Comment